In game Messages

Username:

Password:



Forgot Password?


This round has ended!
Your final rank was .


* Congratulations to Winters Knight(#56) for winning this round. *

Rank State Nation Land Networth Country Other
1 Winters Knight(#56) [Knight] 245.711 $2.682.128.361 127.255.255.xxx *WINNER*
2 Olgaa(#275) [Knight] 294.957 $452.113.587 127.255.255.xxx
3 Dresden(#90) [Knight] 144.755 $397.929.852 127.255.255.xxx
4 The White House(#2) [WoW] 114.863 $364.612.022 24.198.198.xxx
5 Crusherlization(#55) [WoW] 91.385 $62.551.563 105.112.214.xxx
6 Delhi(#194)   72.030 $8.930.784 127.255.255.xxx
7 Remus(#58) [Beatall] 67.904 $8.748.547 127.255.255.xxx
8 nazi(#128) [Cap] 68.355 $8.680.789 127.255.255.xxx
9 Ned Flanders(#66)   69.522 $8.662.531 127.255.255.xxx
10 Leola(#84) [Tulppa] 65.911 $8.630.185 127.255.255.xxx
11 Rosella(#72)   63.059 $8.526.248 127.255.255.xxx
12 Zeila(#63) [SoL] 63.800 $8.478.695 127.255.255.xxx
13 The Pie Army(#43) [Ptking] 71.762 $8.388.512 127.255.255.xxx
14 Gilbert(#126) [TC] 69.848 $8.272.555 127.255.255.xxx
15 BLEEDING OUT MY EYES(#16) [hades] 67.793 $8.254.164 127.255.255.xxx
16 Superpasha69(#35) [NiP] 67.795 $8.121.997 127.255.255.xxx
17 Mahapura(#79) [POH] 69.651 $8.097.778 127.255.255.xxx
18 Northbabylon(#3) [Cap] 63.099 $8.047.958 127.255.255.xxx
19 jam2pounder(#101) [AFA] 66.763 $8.028.320 127.255.255.xxx
20 Spooky Town(#149) [GNS] 61.457 $8.019.589 127.255.255.xxx
21 Radstock(#13) [TC] 61.376 $7.993.513 127.255.255.xxx
22 Anja(#67)   74.240 $7.991.355 127.255.255.xxx
23 Georgia(#159) [eleet] 69.218 $7.981.753 127.255.255.xxx
24 Islamic State(#148) [Bstrd] 67.258 $7.953.256 127.255.255.xxx
25 Puerto Rico(#116) [King] 70.614 $7.953.133 127.255.255.xxx
26 Fermin(#75) [GRM] 59.886 $7.886.129 127.255.255.xxx
27 Geomeli(#150)   66.976 $7.814.000 127.255.255.xxx
28 Shoosh(#132) [QUEEN] 64.737 $7.762.062 127.255.255.xxx
29 Bross(#130) [DeGens] 67.765 $7.720.890 127.255.255.xxx
30 nn44(#105) [G] 61.543 $7.647.615 127.255.255.xxx
31 DBozMen(#18)   70.499 $7.638.581 127.255.255.xxx
32 nthegun(#111) [Bean] 66.139 $7.622.058 127.255.255.xxx
33 Sauce force(#4) [eleet] 67.909 $7.605.420 127.255.255.xxx
34 Kerala(#113)   63.074 $7.592.400 127.255.255.xxx
35 Skores SKS(#52) [Beatall] 67.635 $7.576.576 127.255.255.xxx
36 Massive Dynamic(#25) [DeGens] 71.187 $7.559.118 127.255.255.xxx
37 Gewinner(#156)   70.389 $7.512.363 127.255.255.xxx
38 Rodrigo(#76) [Tulppa] 63.799 $7.491.739 127.255.255.xxx
39 HULK(#37) [LOVE] 65.885 $7.479.587 127.255.255.xxx
40 Jack(#94) [GRM] 65.906 $7.470.817 127.255.255.xxx
41 United Nation(#78) [TIKI] 57.170 $7.440.413 127.255.255.xxx
42 Northbabylon6(#20) [uk] 60.960 $7.421.944 127.255.255.xxx
43 Xanadu(#119) [Good] 64.954 $7.419.145 127.255.255.xxx
44 Serbia(#158) [Social] 59.582 $7.398.298 127.255.255.xxx
45 Don(#73)   66.367 $7.386.745 127.255.255.xxx
46 Latvian Force(#28) [QUEEN] 63.949 $7.357.330 127.255.255.xxx
47 Israel(#60)   64.548 $7.353.024 127.255.255.xxx
48 Antons hairy eyes(#39) [QUEEN] 70.227 $7.329.515 127.255.255.xxx
49 Balhae dynasty(#32) [AFA] 61.796 $7.325.108 127.255.255.xxx
50 patriotland(#124) [TNT] 65.046 $7.312.870 127.255.255.xxx
51 USA(#137)   74.244 $7.290.922 127.255.255.xxx
52 Niklas(#61) [eleet] 59.200 $7.271.704 127.255.255.xxx
53 tonic(#10) [uk] 67.196 $7.219.471 127.255.255.xxx
54 ignoredelete(#44) [POH] 60.394 $7.214.151 127.255.255.xxx
55 Howling Dynasty(#115) [uk] 67.753 $7.204.851 127.255.255.xxx
56 MBAMBO(#106) [JMB] 64.252 $7.174.832 127.255.255.xxx
57 Kingdom of Britain(#122) [DARK] 60.765 $7.117.898 127.255.255.xxx
58 Reino de Bari(#96) [GNS] 61.289 $7.107.484 127.255.255.xxx
59 Ootupoa(#127) [Xxx] 63.507 $7.084.807 127.255.255.xxx
60 Paris(#187) [Ptking] 64.312 $7.072.387
61 Glorious Republic(#109) [Bstrd] 61.141 $7.066.387 127.255.255.xxx
62 Terra Nova(#138) [Bean] 68.585 $7.049.294 127.255.255.xxx
63 Rob(#64)   59.406 $7.045.248 127.255.255.xxx
64 AzN Dynasty(#23) [TF] 64.091 $7.031.205 127.255.255.xxx
65 Anabaran(#155) [Ptking] 66.881 $7.022.417 127.255.255.xxx
66 Newheart(#54) [NEWH] 63.526 $7.017.896 127.255.255.xxx
67 Sunda(#120) [Good] 66.304 $7.009.827 127.255.255.xxx
68 Charley(#50)   66.374 $6.967.062 127.255.255.xxx
69 Missionary(#15) [DARK] 57.412 $6.967.057 127.255.255.xxx
70 Sigadus(#87) [UB] 64.789 $6.936.115 127.255.255.xxx
71 Dark(#22)   61.557 $6.832.496 127.255.255.xxx
72 LAGOS(#49) [King] 60.152 $6.832.030 127.255.255.xxx
73 Raynistan(#140) [AFA] 68.814 $6.825.700 127.255.255.xxx
74 Chopsticks(#31) [TV] 67.685 $6.823.055 127.255.255.xxx
75 Po0dles(#112) [GRM] 58.308 $6.821.163 127.255.255.xxx
76 Belphegor(#26) [KoM] 63.792 $6.803.443 127.255.255.xxx
77 USSR(#135) [Xxx] 68.671 $6.758.532 127.255.255.xxx
78 Balful(#147) [DARK] 54.978 $6.735.042 127.255.255.xxx
79 Malsia(#65) [Tulppa] 59.533 $6.707.383 127.255.255.xxx
80 CMB(#118) [iiii] 60.453 $6.680.661 127.255.255.xxx
81 emmanuel(#51) [DeGens] 62.561 $6.670.408 127.255.255.xxx
82 Republic of Alar(#98)   60.334 $6.651.260 127.255.255.xxx
83 mattmomo(#82) [Tulppa] 55.735 $6.614.325 127.255.255.xxx
84 Ottaghul(#62) [POH] 58.841 $6.605.392 127.255.255.xxx
85 Fumzu(#143) [MP] 66.340 $6.604.035 127.255.255.xxx
86 The Land of Swag(#151) [JEDI] 55.076 $6.600.357 127.255.255.xxx
87 Soprotivleniye(#134) [G] 63.277 $6.592.668 127.255.255.xxx
88 Soviet union(#196) [Bean] 61.946 $6.549.402 127.255.255.xxx
89 Fun-and-Games(#11) [GRM] 63.217 $6.539.182 127.255.255.xxx
90 America(#153) [Inferno] 58.523 $6.492.126 127.255.255.xxx
91 SovietRedState(#129) [NiP] 61.921 $6.485.976 127.255.255.xxx
92 mem(#45) [iiii] 51.580 $6.469.874 127.255.255.xxx
93 Francine(#59) [eleet] 51.955 $6.464.609 127.255.255.xxx
94 Prodigy(#95)   61.309 $6.405.879 127.255.255.xxx
95 Srpska(#121) [TIKI] 70.899 $6.381.463 127.255.255.xxx
96 Orange(#133) [uk] 61.410 $6.371.949 127.255.255.xxx
97 Misstep(#53)   54.102 $6.364.459 127.255.255.xxx
98 Kraken(#17)   57.870 $6.283.929
99 Neo-Egypt(#142) [King] 63.672 $6.277.261 127.255.255.xxx
100 Pladius(#104) [TZA] 64.489 $6.228.478 127.255.255.xxx
101 Dark Soul(#8) [DARK] 58.927 $6.185.697 127.255.255.xxx
102 The Shire(#48) [KoM] 65.792 $6.170.730 127.255.255.xxx
103 Mucho Dinero(#19) [hades] 62.842 $6.160.248 127.255.255.xxx
104 Nespartious(#41) [GNS] 60.650 $6.149.146 127.255.255.xxx
105 Fanoe(#29) [USSR] 59.977 $6.118.434 127.255.255.xxx
106 Narnia(#12) [Inferno] 55.209 $6.116.153 127.255.255.xxx
107 wassssupp(#200) [Cap] 59.406 $6.100.686 127.255.255.xxx
108 testyoung(#141)   56.732 $6.038.871 127.255.255.xxx
109 Atantica(#80) [KoM] 60.090 $6.031.307 127.255.255.xxx
110 Giselle(#77) [TNT] 59.492 $5.994.173 127.255.255.xxx
111 Havens of Umbar(#14) [UB] 53.478 $5.984.687 127.255.255.xxx
112 Erik(#85)   57.615 $5.960.305 127.255.255.xxx
113 Lagos Empire(#102)   57.093 $5.939.332 127.255.255.xxx
114 test(#107) [saku] 52.710 $5.911.721 127.255.255.xxx
115 Powerhill(#47) [POH] 57.841 $5.900.070 127.255.255.xxx
116 Miyoshi(#108) [saku] 49.913 $5.878.216 127.255.255.xxx
117 Satan666(#91) [NiP] 55.210 $5.862.484 127.255.255.xxx
118 Maggi(#103) [saku] 52.925 $5.849.666 127.255.255.xxx
119 Everlasting Gobstopp(#117) [USSR] 56.332 $5.846.241 127.255.255.xxx
120 Susanne(#83) [saku] 54.582 $5.785.481 127.255.255.xxx
121 Elliot(#68)   59.206 $5.778.716 127.255.255.xxx
122 Dragoon(#34) [Xxx] 57.396 $5.763.494 127.255.255.xxx
123 00028cl(#93) [LOVE] 48.130 $5.698.236 127.255.255.xxx
124 Flame of Recca(#88)   43.903 $5.697.336 127.255.255.xxx
125 Terrance Republic(#131) [USSR] 56.892 $5.684.040 127.255.255.xxx
126 ThE CeMeTaRy(#36) [TC] 58.419 $5.602.268 127.255.255.xxx
127 yes land(#125) [JMB] 53.427 $5.600.621 127.255.255.xxx
128 Kansas(#201) [uk] 45.058 $5.583.719 127.255.255.xxx
129 Emperium britannico(#146) [Xxx] 58.770 $5.578.189 127.255.255.xxx
130 Annie(#144) [saku] 47.785 $5.560.418 127.255.255.xxx
131 Panem empire(#110) [G] 44.944 $5.552.695 127.255.255.xxx
132 Opal(#57) [NEWH] 46.889 $5.551.004 127.255.255.xxx
133 Helsing(#27) [Bstrd] 59.624 $5.386.113 127.255.255.xxx
134 NxJ_Firefighter(#86) [Beatall] 56.866 $5.345.278
135 Livgardet(#9) [Bstrd] 51.893 $5.297.573 127.255.255.xxx
136 Meme Land(#100)   43.993 $5.227.404 127.255.255.xxx
137 Omerta(#40) [SoL] 46.081 $5.162.666 127.255.255.xxx
138 Geebee(#7) [LOVE] 51.384 $5.159.073 127.255.255.xxx
139 Eve(#81)   45.885 $5.149.648 127.255.255.xxx
140 Socialist Russia(#195) [Social] 49.859 $5.142.537 127.255.255.xxx
141 Dagobah(#92) [JEDI] 46.405 $5.101.318 127.255.255.xxx
142 Greece(#154) [TV] 48.762 $5.083.370 127.255.255.xxx
143 MorganLeFay(#38)   50.262 $5.071.143 127.255.255.xxx
144 Trite(#5) [TIKI] 46.092 $5.028.170 127.255.255.xxx
145 Mitzi(#74) [POH] 46.653 $5.026.832 127.255.255.xxx
146 Jungle(#97) [Beatall] 48.086 $4.968.772 127.255.255.xxx
147 Beanistan(#136) [Bean] 51.665 $4.958.800 127.255.255.xxx
148 Paragon(#145) [42] 48.054 $4.939.557 127.255.255.xxx
149 Srbija(#89)   49.566 $4.939.361 127.255.255.xxx
150 Solo Republic(#157) [JEDI] 51.582 $4.897.793 127.255.255.xxx
151 SoF(#42) [SoL] 45.175 $4.793.958 127.255.255.xxx
152 Uzeil(#152)   47.919 $4.749.505 127.255.255.xxx
153 glowies(#70) [Beatall] 44.177 $4.717.660 127.255.255.xxx
154 Raw Dog(#24) [iiii] 46.912 $4.713.672 127.255.255.xxx
155 Johnette(#69)   37.340 $4.374.958 127.255.255.xxx
156 Cornelius(#123) [TF] 46.365 $4.273.108 127.255.255.xxx
157 Albania(#139) [TNT] 43.232 $4.258.807 127.255.255.xxx
158 Confederation(#114) [DeGens] 44.713 $4.088.042 127.255.255.xxx
159 Texas(#46) [TC] 44.918 $4.017.602 127.255.255.xxx
160 lil tjay(#71) [TF] 35.603 $3.829.060 127.255.255.xxx
161 SmokedSmootjie(#99) [KoM] 39.494 $3.542.257 127.255.255.xxx
162 Lao Lao(#30) [TZA] 34.967 $3.271.236 127.255.255.xxx
163 Furian Army(#21) [MP] 31.610 $3.067.347 127.255.255.xxx
164 Utopia(#308)   13.297 $1.327.161 82.145.208.xxx
165 gigaville(#306)   7.983 $1.013.499 102.89.34.xxx
166 Estonian-Spirit(#6)   0 $397.417 127.255.255.xxx
167 amigo(#304)   0 $373.399 127.255.255.xxx
168 amigo(#307) [WoW] 8.371 $356.836 127.255.255.xxx
169 amigo(#305)   11.719 $205.559 127.255.255.xxx
170 Sycamore(#33) [GIAA] 3.935 $163.368
171 me mrnto(#303)   0 $14.538 127.255.255.xxx
172 Osun(#309)   100 $1.000 127.255.255.xxx
173 Arcasia(#310)   100 $1.000


Rank Nation Total
NW Gained
Average
NW Gained
Total
NW Killed
Average
NW Killed
Total
Kills
Total
Land
Average
Land
Total
Members
1 Winters Knight[Knight] $3.532.171.800 $1.177.390.600 $1.154.281 $230.856 5 685.423 228.474 3
2 World of War[WoW] $427.520.421 $142.506.807 $0 $0 0 214.619 71.540 3
3 uk[uk] $33.801.934 $6.760.387 $0 $0 0 302.377 60.475 5
4 Powerhill[POH] $32.844.223 $6.568.845 $0 $0 0 293.380 58.676 5
5 glows nat[Beatall] $31.356.833 $6.271.367 $0 $0 0 284.668 56.934 5
6 Hyppytyynytyydytys[Tulppa] $29.443.632 $7.360.908 $0 $0 0 244.978 61.245 4
7 Wardogs[eleet] $29.323.486 $7.330.872 $0 $0 0 248.282 62.071 4
8 Sakura-Tochi[saku] $28.985.502 $5.797.100 $0 $0 0 257.915 51.583 5
9 Germany[GRM] $28.717.291 $7.179.323 $0 $0 0 247.317 61.829 4
10 Dark Souls[DARK] $27.005.694 $6.751.424 $0 $0 0 232.082 58.021 4

11 Beanistan[Bean] $26.179.554 $6.544.889 $0 $0 0 248.335 62.084 4
12 De-gens from Upcountry[DeGens] $26.038.458 $6.509.615 $0 $0 0 246.226 61.557 4
13 ThE CaReTaKeRs[TC] $25.885.938 $6.471.485 $0 $0 0 234.561 58.640 4
14 Alliance of bastards[Bstrd] $25.703.329 $6.425.832 $0 $0 0 239.916 59.979 4
15 Xin[Xxx] $25.185.022 $6.296.256 $0 $0 0 248.344 62.086 4
16 Capitalism[Cap] $22.829.433 $7.609.811 $0 $0 0 190.860 63.620 3
17 Kingdom of Men[KoM] $22.547.737 $5.636.934 $0 $0 0 229.168 57.292 4
18 Pirate team[Ptking] $22.483.316 $7.494.439 $0 $0 0 202.955 67.652 3
19 We will rock you[QUEEN] $22.448.907 $7.482.969 $0 $0 0 198.913 66.304 3
20 Africa[AFA] $22.179.128 $7.393.043 $0 $0 0 197.373 65.791 3

21 GunShip[GNS] $21.276.219 $7.092.073 $0 $0 0 183.396 61.132 3
22 Were kingdom[King] $21.062.424 $7.020.808 $0 $0 0 194.438 64.813 3
23 Ninjas in Pyjamas[NiP] $20.470.457 $6.823.486 $0 $0 0 184.926 61.642 3
24 glowies[G] $19.792.978 $6.597.659 $0 $0 0 169.764 56.588 3
25 TIKI[TIKI] $18.850.046 $6.283.349 $0 $0 0 174.161 58.054 3
26 Sons of Liberty[SoL] $18.435.319 $6.145.106 $0 $0 0 155.056 51.685 3
27 Love and Pigeons[LOVE] $18.336.896 $6.112.299 $0 $0 0 165.399 55.133 3
28 uuuu[iiii] $17.864.207 $5.954.736 $0 $0 0 158.945 52.982 3
29 The mighty soviet Union[USSR] $17.648.715 $5.882.905 $0 $0 0 173.201 57.734 3
30 The New Terror[TNT] $17.565.850 $5.855.283 $0 $0 0 167.770 55.923 3

31 Jedi Council[JEDI] $16.599.468 $5.533.156 $0 $0 0 153.063 51.021 3
32 Tegridy Farms[TF] $15.133.373 $5.044.458 $0 $0 0 146.059 48.686 3
33 Sunda[Good] $14.428.972 $7.214.486 $0 $0 0 131.258 65.629 2
34 hades[hades] $14.414.412 $7.207.206 $0 $0 0 130.635 65.318 2
35 Umbar[UB] $12.920.802 $6.460.401 $0 $0 0 118.267 59.134 2
36 JAMBO[JMB] $12.775.453 $6.387.727 $0 $0 0 117.679 58.840 2
37 Infernal Pirate[Inferno] $12.608.279 $6.304.140 $0 $0 0 113.732 56.866 2
38 Newheart[NEWH] $12.568.900 $6.284.450 $0 $0 0 110.415 55.208 2
39 Internationalist Russia[Social] $12.540.835 $6.270.418 $0 $0 0 109.441 54.721 2
40 Remote[TV] $11.906.425 $5.953.213 $0 $0 0 116.447 58.224 2

41 Maapank[MP] $9.671.382 $4.835.691 $0 $0 0 97.950 48.975 2
42 The ZaxZian Allies[TZA] $9.499.714 $4.749.857 $0 $0 0 99.456 49.728 2
43 Paragon[42] $4.939.557 $4.939.557 $0 $0 0 48.054 48.054 1