Cash Turns

Username:

Password:



Forgot Password?


This round has ended!
Your final rank was .


* Congratulations to Winters Knight(#56) for winning this round. *

Rank State Nation Land Networth Country Other
1 Winters Knight(#56)   0 $180.239.181 127.255.255.xxx *WINNER*
2 The White House(#2) [WoW] 62.765 $155.462.086
3 Dresden(#90) [Knight] 63.560 $141.556.823 127.255.255.xxx
4 Olgaa(#275) [Knight] 85.676 $98.619.865 127.255.255.xxx
5 Winters Knight(#304) [Knight] 63.366 $84.177.629 127.255.255.xxx
6 Northbabylon(#3) [Cap] 44.822 $69.516.663 71.126.243.xxx
7 Estonian-Spirit(#303)   0 $6.619.128 91.129.104.xxx
8 Alpha Centauri State(#299)   43.059 $5.880.669
9 Starboy Nation(#285) [Danger] 34.237 $5.544.600
10 Kingdom of Britain(#122)   36.601 $5.230.835
11 Padland(#257) [GRM] 38.204 $5.120.967
12 The Pie Army(#43) [TF] 40.804 $5.093.342
13 UAE(#191) [TV] 32.210 $5.071.223
14 Italistan(#269)   39.449 $5.030.358
15 jamica(#205) [Dw] 38.293 $5.024.477
16 NxJ_Firefighter(#86)   44.601 $5.013.359
17 Magic L State(#213) [LOVE] 33.939 $5.004.681
18 Havens of Umbar(#14) [UB] 33.485 $4.923.815
19 yes land(#125)   38.802 $4.839.975
20 Republic of Alar(#98) [USSR] 33.862 $4.835.713
21 Panem empire(#110) [G] 38.398 $4.795.964
22 Welcome(#169) [TV] 43.249 $4.765.285
23 Confederation(#114)   38.020 $4.746.809
24 Ned Flanders(#66) [hades] 40.162 $4.735.258
25 Fanoe(#29) [USSR] 33.027 $4.717.902
26 Balhae dynasty(#32) [AFA] 39.316 $4.687.456
27 Everlasting Gobstopp(#117)   39.724 $4.670.571
28 Uruk(#189) [2788] 44.266 $4.585.958
29 Kings and Queens(#223)   36.516 $4.577.009
30 Uzeil(#152) [WG] 33.610 $4.575.069
31 wassssupp(#200)   44.217 $4.572.908
32 Rob(#64) [Kill] 40.462 $4.560.570
33 sedon(#204) [TZA] 38.537 $4.560.032
34 USSR(#135) [JEDI] 31.526 $4.536.766
35 Paris(#187) [Ptking] 37.289 $4.498.143
36 Animerocks(#221) [Kill] 40.853 $4.442.604
37 Solo Republic(#157) [TZA] 40.539 $4.432.811
38 ULTRON NATION(#281)   41.883 $4.382.840
39 Powerhill(#47) [POH] 31.489 $4.376.000
40 Syafiqnesia(#292)   35.557 $4.355.601
41 Pladius(#104)   35.639 $4.295.693
42 Jungle(#97) [Social] 37.228 $4.287.258
43 Narnia(#12) [Inferno] 33.016 $4.275.619
44 Howling Dynasty(#115)   33.325 $4.275.039
45 Bolivarian State(#263)   40.065 $4.200.000
46 Northbabylon6(#20)   40.678 $4.173.646
47 Taiwan(#208) [Dw] 32.903 $4.126.644
48 Paeota(#209)   33.577 $4.122.548
49 Diertjesland(#242) [TC] 34.371 $4.119.569
50 Lorez(#218) [KoM] 44.366 $4.109.433
51 Eve(#81)   40.744 $4.107.192
52 Fun-and-Games(#11) [GRM] 37.948 $4.101.375
53 Francine(#59) [iiii] 37.918 $4.101.227
54 Reino de Bari(#96)   35.049 $4.056.759
55 lil tjay(#71)   29.782 $4.027.109
56 Ayana(#186) [Unite] 34.812 $4.014.971
57 Texas(#46) [Molovn] 36.860 $3.996.020
58 Ottaghul(#62) [Ptking] 36.866 $3.990.109
59 Greece(#154) [TIKI] 34.902 $3.988.618
60 therankboost(#197)   32.134 $3.967.023
61 Soprotivleniye(#134) [NEWH] 36.309 $3.938.818
62 Gilbert(#126) [saku] 35.947 $3.937.853
63 Gewinner(#156)   27.080 $3.934.936
64 Nutbush(#237)   39.696 $3.932.990
65 OrangeFreeState(#222)   32.234 $3.926.672
66 Nusantara(#217) [Unite] 32.827 $3.914.440
67 Dark(#22)   34.958 $3.914.333
68 Dublin(#211) [G] 30.770 $3.913.932
69 Soviet union(#196)   32.809 $3.908.901
70 Kraken(#17) [NiP] 25.489 $3.904.623
71 Lagos Empire(#102) [eleet] 38.146 $3.902.366
72 00028cl(#93) [eleet] 38.135 $3.895.152
73 Furian Army(#21) [MP] 33.995 $3.895.082
74 Islamic State(#148) [Good] 32.901 $3.887.414
75 Satan666(#91) [Vandor] 36.015 $3.886.074
76 Miyoshi(#108) [saku] 35.654 $3.874.868
77 Geomeli(#150) [Cru] 33.969 $3.855.665
78 Backing glowies(#251) [JEDI] 32.978 $3.851.285
79 yp union(#294)   32.538 $3.831.104
80 Maggi(#103) [TF] 32.369 $3.814.376
81 Monican Greyt(#260) [Bstrd] 33.963 $3.813.115
82 Ants Republic(#179) [Cap] 35.273 $3.800.043
83 Susanne(#83)   34.438 $3.771.320
84 FELIX(#161)   34.574 $3.765.799
85 star king(#235) [Good] 36.386 $3.753.802
86 Glorious Republic(#109) [Bstrd] 33.888 $3.744.131
87 Union of GB(#219)   34.091 $3.743.362
88 Georgia(#159)   34.179 $3.743.103
89 Hitleropolis(#193)   33.278 $3.711.715
90 Jinbob(#261)   26.985 $3.695.104
91 Box(#278) [G] 35.218 $3.694.424
92 Prodigy(#95) [Cap] 32.489 $3.690.050
93 Delhi(#194) [CK] 30.570 $3.687.846
94 Anabaran(#155) [Tulppa] 38.861 $3.684.786
95 the new wolrd(#190) [Good] 34.033 $3.667.431
96 my name(#250) [POH] 42.107 $3.659.256
97 amaterasu(#232) [saku] 38.456 $3.658.212
98 open-game-room(#274)   33.017 $3.644.137
99 Kaliningrad(#279) [Laptop] 35.010 $3.631.786
100 Niklas(#61) [Kill] 41.581 $3.615.665
101 Remus(#58)   28.895 $3.611.992
102 mem(#45) [iiii] 27.259 $3.606.634
103 emmanuel(#51)   33.971 $3.606.542
104 Midwestern Reich(#238) [QUEEN] 30.281 $3.605.792
105 Malsia(#65)   35.951 $3.589.834
106 West Germany(#240)   39.729 $3.576.385
107 Yugosalavia(#206)   33.480 $3.570.182
108 Mitzi(#74) [KoM] 32.528 $3.554.272
109 The Land of Swag(#151) [uk] 35.143 $3.551.458
110 Island Empire(#160) [AFA] 38.745 $3.549.363
111 testyoung(#141)   37.654 $3.541.781
112 Raynistan(#140) [KoM] 39.838 $3.539.606
113 Rosella(#72)   36.714 $3.537.210
114 hallle(#259)   28.992 $3.533.089
115 Xanadu(#119) [USSR] 31.033 $3.510.303
116 Brand(#264) [JMB] 46.702 $3.498.499
117 Leola(#84) [Tulppa] 35.462 $3.492.320
118 Bross(#130) [NEWH] 38.757 $3.488.986
119 Greater Bulgaria(#178) [CK] 26.000 $3.478.277
120 Moskva(#224)   30.267 $3.477.528
121 Livgardet(#9)   27.901 $3.466.934
122 TheHornetsNest(#228)   33.773 $3.466.214
123 Legion(#184)   37.311 $3.463.026
124 OrangeFreeStates(#229)   28.807 $3.432.369
125 Ranra(#245) [DeGens] 34.881 $3.419.132
126 Lao Lao(#30) [TZA] 28.187 $3.407.949
127 Meme Land(#100)   35.313 $3.393.445
128 Alpha(#282)   37.371 $3.387.142
129 Serbia(#158)   28.670 $3.352.966
130 Etheria(#163)   27.205 $3.347.332
131 Z Nation(#236)   35.333 $3.325.741
132 I look(#283)   32.869 $3.320.388
133 Dareu Onac(#276) [DA] 33.278 $3.319.750
134 Belphegor(#26) [Unite] 28.297 $3.305.228
135 Vexasite(#198) [Vandor] 27.810 $3.304.646
136 Blessedland(#249) [Dw] 33.468 $3.304.148
137 Cooroy(#284) [TIKI] 32.794 $3.296.784
138 Democractica(#162) [WG] 32.307 $3.295.311
139 Novistina(#181)   29.568 $3.290.812
140 Misstep(#53)   34.111 $3.288.937
141 P3kland(#268) [uk] 28.633 $3.227.172
142 Anja(#67) [AFA] 26.696 $3.203.998
143 Socialist Russia(#195) [Social] 27.438 $3.181.238
144 Stralfcyde(#262) [New] 36.350 $3.168.976
145 Latvian Force(#28)   29.989 $3.156.900
146 Castlevania(#253)   23.258 $3.154.188
147 Darbordia(#216)   31.440 $3.149.843
148 The Great Bloe(#252)   25.114 $3.142.157
149 Neo-Egypt(#142)   27.549 $3.137.835
150 Puerto Riko(#298) [DeGens] 27.498 $3.133.493
151 Dark Soul(#8) [DARK] 34.957 $3.133.034
152 Ventricle(#234) [2788] 28.760 $3.129.750
153 tonic(#10) [Laptop] 26.425 $3.124.152
154 Annie(#144) [SoL] 24.785 $3.120.470
155 principality of jord(#265) [newtex] 30.666 $3.112.800
156 Taylor Swift(#291) [Beatall] 28.612 $3.108.940
157 Sunda(#120) [Good] 28.311 $3.105.963
158 STat(#300)   36.825 $3.105.418
159 Strake(#272) [USSR] 26.257 $3.104.124
160 Baddestland(#203)   28.753 $3.080.552
161 ThE CeMeTaRy(#36) [TC] 33.648 $3.073.237
162 Don(#73)   25.448 $3.073.082
163 America(#153)   29.653 $3.056.129
164 Block 428(#231) [Laptop] 28.226 $3.050.903
165 Balful(#147) [TNT] 27.394 $3.042.016
166 Ootupoa(#127) [Xxx] 24.809 $3.040.718
167 Spooky Town(#149) [newtex] 24.264 $3.038.806
168 Waterman(#287)   33.460 $3.013.756
169 Shoosh(#132)   30.362 $3.013.010
170 mattmomo(#82) [Unite] 24.810 $3.009.373
171 SoF(#42)   21.486 $3.007.186
172 Slovenia(#207) [New] 26.132 $2.996.422
173 Flame of Recca(#88) [UB] 28.931 $2.973.421
174 The Shire(#48) [KoM] 26.164 $2.931.776
175 Fermin(#75)   26.159 $2.913.312
176 Johnette(#69)   20.023 $2.909.756
177 laxrton(#248) [Inferno] 26.788 $2.907.134
178 sandy island(#289) [DeGens] 21.821 $2.889.842
179 Kansas(#201) [saku] 30.530 $2.884.913
180 Dagobah(#92) [JEDI] 30.854 $2.864.779
181 Missionary(#15) [LOVE] 31.551 $2.843.078
182 Ondo state(#247) [Cru] 25.410 $2.833.854
183 jolenexxa(#173) [Laptop] 17.991 $2.832.752
184 Melinda(#270) [King] 23.644 $2.829.799
185 Srpska(#121)   25.529 $2.818.775
186 Elvis Forest(#267) [GDS] 27.025 $2.814.877
187 Terrance Republic(#131) [Vandor] 26.410 $2.812.862
188 BLEEDING OUT MY EYES(#16) [hades] 32.436 $2.807.946
189 Omerta(#40) [SoL] 22.225 $2.803.952
190 Finland(#164)   20.775 $2.795.510
191 The Lucatian Empire(#165) [Tulppa] 32.911 $2.780.641
192 emilyking(#188)   21.909 $2.778.479
193 Antons hairy eyes(#39) [QUEEN] 35.111 $2.771.400
194 Outforblood34(#215)   31.287 $2.770.999
195 Radstock(#13)   34.456 $2.769.068
196 AAA(#296) [GRM] 22.464 $2.768.690
197 Zeila(#63)   28.027 $2.747.026
198 patriotland(#124) [TNT] 34.717 $2.737.297
199 Fleischland(#168) [TZA] 25.048 $2.735.463
200 United Nation(#78) [DARK] 25.827 $2.732.676
201 Shamwow(#192) [DARK] 30.347 $2.731.380
202 SovietRedState(#129)   24.416 $2.730.226
203 Floridian empire(#212) [TF] 24.753 $2.728.288
204 Molovnia(#214) [Molovn] 23.665 $2.725.240
205 Atantica(#80) [WG] 27.502 $2.709.518
206 USA(#137) [Cap] 32.991 $2.693.307
207 SmokedSmootjie(#99) [dazzle] 21.294 $2.666.379
208 Tennessee(#182) [Dw] 27.228 $2.662.844
209 Sigadus(#87) [TF] 22.376 $2.646.998
210 ignoredelete(#44) [Bstrd] 23.219 $2.642.994
211 anglobabeworld(#280) [dazzle] 21.072 $2.638.903
212 Beanistan(#136) [Bean] 25.630 $2.634.226
213 Terra Nova(#138) [TIKI] 24.924 $2.609.924
214 SimonXie(#174)   22.207 $2.608.658
215 glowies(#70) [Beatall] 24.848 $2.606.927
216 Erik(#85)   16.379 $2.604.672
217 Mahapura(#79)   27.244 $2.604.391
218 Orange(#133) [uk] 18.211 $2.592.188
219 Caligula(#302)   27.723 $2.586.969
220 Chopsticks(#31) [TV] 20.521 $2.576.811
221 Albania(#139) [NEWH] 23.774 $2.541.763
222 india(#288)   31.849 $2.537.275
223 Nigeria(#295) [42] 24.925 $2.510.593
224 Puerto Rico(#116) [Xxx] 24.248 $2.507.397
225 Nazi Germany(#243) [Danger] 27.036 $2.503.634
226 Raw Dog(#24)   21.335 $2.503.022
227 Israel(#60) [JMB] 21.575 $2.501.240
228 Charley(#50) [uk] 18.175 $2.473.121
229 Warnation(#254) [Molovn] 22.067 $2.460.653
230 Jack(#94) [DA] 18.866 $2.458.444
231 Newheart(#54) [NEWH] 24.973 $2.441.966
232 nicolebaker(#170)   18.718 $2.423.125
233 Mucho Dinero(#19) [Tulppa] 25.523 $2.409.122
234 massasean(#227) [GDS] 23.468 $2.380.146
235 Empire(#244) [WG] 27.500 $2.376.304
236 nthegun(#111) [TC] 25.768 $2.371.520
237 Deathland(#166) [CK] 17.238 $2.364.259
238 lil war(#167) [Beatall] 27.177 $2.353.283
239 Kerala(#113) [Bean] 21.998 $2.334.038
240 Superpasha69(#35) [NiP] 19.253 $2.311.054
241 Radish(#256)   28.436 $2.303.957
242 Geebee(#7) [LOVE] 22.408 $2.301.725
243 Red Front(#202)   24.400 $2.298.922
244 tuiling(#176)   26.560 $2.280.427
245 socialwokl(#172)   27.430 $2.276.659
246 New Texas(#175) [newtex] 21.839 $2.270.412
247 Fumzu(#143) [eleet] 21.488 $2.249.345
248 MorganLeFay(#38) [King] 14.948 $2.247.097
249 Anoplolepis gracilli(#266)   25.499 $2.241.881
250 nn44(#105) [MP] 16.602 $2.210.652
251 Rome(#210) [Danger] 20.192 $2.207.722
252 CMB(#118)   24.476 $2.160.144
253 MBAMBO(#106) [JMB] 24.399 $2.149.615
254 Dragoon(#34)   18.613 $2.138.151
255 Trite(#5) [TIKI] 20.038 $2.122.700
256 jam2pounder(#101)   18.898 $2.115.465
257 Nespartious(#41) [GNS] 16.432 $2.098.814
258 Sauce force(#4) [eleet] 17.997 $2.066.135
259 Assassin(#246)   20.844 $2.061.024
260 test(#107)   26.101 $2.027.448
261 Arzenia(#258)   19.400 $1.987.007
262 LAGOS(#49) [King] 14.678 $1.924.067
263 Rodrigo(#76)   18.245 $1.917.924
264 Roone Empire(#301)   18.661 $1.896.452
265 Cornelius(#123) [iiii] 17.357 $1.885.276
266 What(#286) [Beatall] 24.063 $1.863.904
267 Paragon(#145) [42] 22.252 $1.847.162
268 Kazafusutan(#230) [GNS] 23.834 $1.841.370
269 Giselle(#77)   13.359 $1.837.352
270 helgar(#271)   14.687 $1.820.065
271 Tecate(#185) [Beatall] 15.389 $1.815.738
272 Ruski(#225)   13.836 $1.799.430
273 WarLords(#255) [NEWH] 18.040 $1.756.320
274 nazi(#128)   19.042 $1.752.654
275 AzN Dynasty(#23) [TF] 25.010 $1.750.766
276 Malanea(#199)   14.759 $1.679.586
277 Idiot Poggers(#183) [Bstrd] 20.828 $1.669.282
278 Argentina(#226) [Ptking] 17.785 $1.661.188
279 Opal(#57)   18.579 $1.651.865
280 Elliot(#68)   15.117 $1.625.287
281 ZarjeZu Bljat(#220)   14.247 $1.606.726
282 Italian Empire(#177) [2788] 13.731 $1.556.185
283 Skores SKS(#52)   15.846 $1.554.731
284 Po0dles(#112)   20.285 $1.536.753
285 Emperium britannico(#146) [POH] 13.312 $1.522.790
286 Belgica(#180)   14.848 $1.493.557
287 PLATONIA(#171)   15.191 $1.419.381
288 Srbija(#89) [Social] 16.190 $1.413.920
289 Deez(#277) [G] 17.256 $1.390.191
290 Massive Dynamic(#25) [DeGens] 9.711 $1.358.632
291 LosTexas(#297)   15.887 $1.210.103
292 DBozMen(#18)   14.977 $1.194.298
293 Salistate(#293) [NiP] 15.371 $1.182.379
294 Las Vegas(#273)   12.300 $1.165.064
295 Helsing(#27) [King] 14.330 $1.157.533
296 Manchester(#239) [WG] 11.217 $1.111.877
297 Britannia(#241)   11.682 $1.046.763
298 Aurora(#233)   11.743 $989.792
299 Lougi(#290)   9.088 $883.592
300 HULK(#37) [Ptking] 8.069 $570.678
301 Estonian-Spirit(#305) [GIAA] 7.303 $370.013 91.129.104.xxx
302 Sycamore(#33) [GIAA] 17.891 $356.050
303 Crusherlization(#55)   3.690 $216.307 105.112.208.xxx
304 Estonian-Spirit(#6)   3.954 $61.348 91.129.104.xxx


Rank Nation Total
NW Gained
Average
NW Gained
Total
NW Killed
Average
NW Killed
Total
Kills
Total
Land
Average
Land
Total
Members
1 Winters Knight[Knight] $324.354.317 $108.118.106 $7.036.526 $2.345.509 3 212.602 70.867 3
2 World of War[WoW] $155.462.086 $155.462.086 $0 $0 0 62.765 62.765 1
3 Capitalism[Cap] $79.700.063 $19.925.016 $0 $0 0 145.575 36.394 4
4 The mighty soviet Union[USSR] $16.168.042 $4.042.011 $0 $0 0 124.179 31.045 4
5 Tegridy Farms[TF] $16.033.770 $3.206.754 $0 $0 0 145.312 29.062 5
6 The ZaxZian Allies[TZA] $15.136.255 $3.784.064 $0 $0 0 132.311 33.078 4
7 Direwolf[Dw] $15.118.113 $3.779.528 $0 $0 0 131.892 32.973 4
8 Sunda[Good] $14.414.610 $3.603.653 $0 $0 0 131.631 32.908 4
9 Sakura-Tochi[saku] $14.355.846 $3.588.962 $0 $0 0 140.587 35.147 4
10 Ayana[Unite] $14.244.012 $3.561.003 $0 $0 0 120.746 30.187 4

11 Newheart[NEWH] $14.167.853 $2.833.571 $0 $0 0 141.853 28.371 5
12 Kingdom of Men[KoM] $14.135.087 $3.533.772 $0 $0 0 142.896 35.724 4
13 Winters Gift[WG] $14.068.079 $2.813.616 $0 $0 0 132.136 26.427 5
14 glowies[G] $13.794.511 $3.448.628 $0 $0 0 121.642 30.411 4
15 Leon Lee Yu Xuan[Laptop] $12.639.593 $3.159.898 $0 $0 0 107.652 26.913 4
16 Exterminators[Kill] $12.618.839 $4.206.280 $0 $0 0 122.896 40.965 3
17 Remote[TV] $12.413.319 $4.137.773 $0 $0 0 95.980 31.993 3
18 Hyppytyynytyydytys[Tulppa] $12.366.869 $3.091.717 $0 $0 0 132.757 33.189 4
19 Wardogs[eleet] $12.112.998 $3.028.250 $0 $0 0 115.766 28.942 4
20 TIKI[TIKI] $12.018.026 $3.004.507 $0 $0 0 112.658 28.165 4

21 Germany[GRM] $11.991.032 $3.997.011 $0 $0 0 98.616 32.872 3
22 Alliance of bastards[Bstrd] $11.869.522 $2.967.381 $0 $0 0 111.898 27.975 4
23 uk[uk] $11.843.939 $2.960.985 $0 $0 0 100.162 25.041 4
24 glows nat[Beatall] $11.748.792 $2.349.758 $0 $0 0 120.089 24.018 5
25 Africa[AFA] $11.440.817 $3.813.606 $0 $0 0 104.757 34.919 3
26 Jedi Council[JEDI] $11.252.830 $3.750.943 $0 $0 0 95.358 31.786 3
27 De-gens from Upcountry[DeGens] $10.801.099 $2.700.275 $0 $0 0 93.911 23.478 4
28 Pirate team[Ptking] $10.720.118 $2.680.030 $0 $0 0 100.009 25.002 4
29 Big Wiz Group[Danger] $10.255.956 $3.418.652 $0 $0 0 81.465 27.155 3
30 Love and Pigeons[LOVE] $10.149.484 $3.383.161 $0 $0 0 87.898 29.299 3

31 Vandorv Empire[Vandor] $10.003.582 $3.334.527 $0 $0 0 90.235 30.078 3
32 uuuu[iiii] $9.593.137 $3.197.712 $0 $0 0 82.534 27.511 3
33 ThE CaReTaKeRs[TC] $9.564.326 $3.188.109 $0 $0 0 93.787 31.262 3
34 Powerhill[POH] $9.558.046 $3.186.015 $0 $0 0 86.908 28.969 3
35 Crashkart[CK] $9.530.382 $3.176.794 $0 $0 0 73.808 24.603 3
36 Italian Empire[2788] $9.271.893 $3.090.631 $0 $0 0 86.757 28.919 3
37 Molovnia[Molovn] $9.181.913 $3.060.638 $0 $0 0 82.592 27.531 3
38 Internationalist Russia[Social] $8.882.416 $2.960.805 $0 $0 0 80.856 26.952 3
39 Dark Souls[DARK] $8.597.090 $2.865.697 $0 $0 0 91.131 30.377 3
40 new texas[newtex] $8.422.018 $2.807.339 $0 $0 0 76.769 25.590 3

41 Were kingdom[King] $8.158.496 $2.039.624 $0 $0 0 67.600 16.900 4
42 JAMBO[JMB] $8.149.354 $2.716.451 $0 $0 0 92.676 30.892 3
43 Umbar[UB] $7.897.236 $3.948.618 $0 $0 0 62.416 31.208 2
44 hades[hades] $7.543.204 $3.771.602 $0 $0 0 72.598 36.299 2
45 Ninjas in Pyjamas[NiP] $7.398.056 $2.466.019 $0 $0 0 60.113 20.038 3
46 Infernal Pirate[Inferno] $7.182.753 $3.591.377 $0 $0 0 59.804 29.902 2
47 Crusherlization[Cru] $6.689.519 $3.344.760 $0 $0 0 59.379 29.690 2
48 We will rock you[QUEEN] $6.377.192 $3.188.596 $0 $0 0 65.392 32.696 2
49 Stralfcyde[New] $6.165.398 $3.082.699 $0 $0 0 62.482 31.241 2
50 Maapank[MP] $6.105.734 $3.052.867 $0 $0 0 50.597 25.299 2

51 Sons of Liberty[SoL] $5.924.422 $2.962.211 $0 $0 0 47.010 23.505 2
52 The New Terror[TNT] $5.779.313 $2.889.657 $0 $0 0 62.111 31.056 2
53 Daure[DA] $5.778.194 $2.889.097 $0 $0 0 52.144 26.072 2
54 Xin[Xxx] $5.548.115 $2.774.058 $0 $0 0 49.057 24.529 2
55 anglobabeworld[dazzle] $5.305.282 $2.652.641 $0 $0 0 42.366 21.183 2
56 Guardians[GDS] $5.195.023 $2.597.512 $0 $0 0 50.493 25.247 2
57 Beanistan[Bean] $4.968.264 $2.484.132 $0 $0 0 47.628 23.814 2
58 Paragon[42] $4.357.755 $2.178.878 $0 $0 0 47.177 23.589 2
59 GunShip[GNS] $3.940.184 $1.970.092 $0 $0 0 40.266 20.133 2
60 God is an Astronaut[GIAA] $370.013 $370.013 $180.239.181 $180.239.181 1 7.303 7.303 1